量程Capacity | 尺寸Size (mm) | |||||||||||
t | A | B | C | D | E | F | G | H | H1 | J | K | M |
0.5~2 | 203.2 | 37.2 | 95.2 | 43.2 | 19.2 | 64.1 | 98.2 | 30.2 | 8.1 | 32.2 | 16.2 | 13.0 |
5 | 235.2 | 48.2 | 110.2 | 52.2 | 23.2 | 66.2 | 124.2 | 30.2 | 12.1 | 38.2 | 22.2 | 21.0 |
10 | 279.2 | 60.2 | 133.2 | 67.2 | 25.2 | 82.2 | 140.0 | 20.2 | 8.6 | 48.2 | 32.2 | 28.0 |
20 | 318.2 | 70.2 | 153.2 | 82.2 | 32.2 | 89.2 | 159.2 | 25.2 | 10.2 | 54.2 | 38.2 | 34.0 |
主 要 技 术 指 标Main Description | |||
测量范围Capacity | 0.5、1、1.5、2、2.5、5、10、20 | kg | |
输出灵敏度Rated Output | 2.0±0.010 | mV/V | |
非线性Linear | ±0.02 | %F.S | |
滞后Hysteresis | ±0.02 | %F.S | |
重复性Reapeatability | ±0.01 | %F.S | |
蠕变Creep | ±0.02 | %F.S | |
零点输出Zero Balance | ≤±1.0 | %F.S | |
温度补偿范围 Conpensated Temperature Range | 室温~+60 | ℃ | |
零点温度补偿系数Temperature Effect On Zero | ±0.02 | %F.S/10 ℃ | |
额定输出温度系数 Temperature Effect On Output | ±0.02 | %F.S/10 ℃ | |
供桥电压 Excitation Voltage | 10V | AC/DC | |
绝缘电阻Insulation Resistence | ≥5000 | MΩ/100VDC | |
输入电阻 Input Resistence | 385±10 | Ω | |
输出电阻Output Resistence | 350±2 | Ω | |
允许过载系数Safe Overload | 120 | %F.S | |
电缆连接方式Cable Connection | 信号输出Singal Output: 黄:Yellow (+) 黑:Black (-) | ||
供桥电压Excitation Voltage: 红Red: (+) 绿Green: (-) |